<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Infographics</title>
	<atom:link href="http://www.bestinfographics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestinfographics.co.uk</link>
	<description>The best infographics around!</description>
	<lastBuildDate>Mon, 23 Jul 2012 10:51:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>London Olympics Infographics: Follow-Up</title>
		<link>http://www.bestinfographics.co.uk/london-olympics-infographics-follow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-olympics-infographics-follow-up</link>
		<comments>http://www.bestinfographics.co.uk/london-olympics-infographics-follow-up/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 10:47:08 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[parralax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=700</guid>
		<description><![CDATA[This is one of the coolest infographics we&#8217;ve seen for a while! Love the interactive scrolling effect and the simple way it portrays information. It would have been easy for the designer to create a static infographic with the same style and information, but the interactive element elevates it to something much more likely to [...]]]></description>
				<content:encoded><![CDATA[<p>This is one of the coolest infographics we&#8217;ve seen for a while! Love the interactive scrolling effect and the simple way it portrays information.</p>
<p><iframe style="width: 610px; height: 600px;" src="http://www.unrulymedia.com/infographics/brandtracker/" frameborder="0" scrolling="yes" width="320" height="240"></iframe></p>
<p>It would have been easy for the designer to create a static infographic with the same style and information, but the interactive element elevates it to something much more likely to go viral and get the message out. Not only that, but by engaging with the graphic, I feel like I am more likely to remember the data. Great piece.</p>
<p>From <a href="http://viralvideochart.unrulymedia.com/chart_keyword/Official_Olympics_2012_Ads?interval=all_time" target="_blank">Unruly Media</a>, via <a href="http://www.adweek.com/news/advertising-branding/infographic-olympic-sponsors-race-viral-advertising-gold-141944" target="_blank">AdWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/london-olympics-infographics-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics Infographics</title>
		<link>http://www.bestinfographics.co.uk/london-olympics-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-olympics-infographics</link>
		<comments>http://www.bestinfographics.co.uk/london-olympics-infographics/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:25:50 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=688</guid>
		<description><![CDATA[As the Olympics draw nearer, the world&#8217;s attention is focused on Britain and the upcoming games. Infographics have popped up left and right, ranging from sports statistics to costs, venues and how Londoners can avoid the stress of the games. We start with a related travel infographic and move on to a venue guide, history [...]]]></description>
				<content:encoded><![CDATA[<p>As the Olympics draw nearer, the world&#8217;s attention is focused on Britain and the upcoming games. Infographics have popped up left and right, ranging from sports statistics to costs, venues and how Londoners can avoid the stress of the games. We start with a related travel infographic and move on to a venue guide, history of the three London games and a look at the controversial cost of the games:</p>
<p title="British Staycation Infographic">This infographic <a title="British Staycation Infographic" href="http://blog.dealchecker.co.uk/2012/05/29/alternative-british-summer/" target="_blank">travel guide</a> from <a title="dealchecker.co.uk" href="http://www.dealchecker.co.uk/" target="_blank">dealchecker.co.uk</a> is an innovative way to display travel tips, and includes recommendations for the World Alternative Games and the village of Much Wenlock, where the modern Olympics were born&#8230; good recommendations for those who want to avoid London this summer.<br />
<a href="http://i.imgur.com/culhq.jpg"><img class="aligncenter" title="Alternative British Summer" src="http://i.imgur.com/culhq.jpg" alt="Alternative British Summer Infographic" width="620" height="544" /></a></p>
<p>This <a title="Olympics venues guide infographic" href="http://www.graphicnews.com/gpage.php?g=olympicsgallery" target="_blank">useful map visualisation</a> showcases Olympic venues around London and the UK &#8211; perfect for those of us going to the games or following along on TV.</p>
<p><a href="http://www.visualinformation.info/wp-content/uploads/2012/05/London-2012-Olympic-Venues-Infographic.jpg"><img class="aligncenter" title="Olympic Park Venues infographic" src="http://www.visualinformation.info/wp-content/uploads/2012/05/London-2012-Olympic-Venues-Infographic.jpg" alt="Olympic venues infographic" width="621" height="637" /></a></p>
<p>Below is a lovely infographic from an <a title="London Olympics infographic" href="http://www.airport-parking-quote.co.uk/blog/london-olympics-infographic.htm" target="_blank">aiport parking company</a> (interesting&#8230;) comparing the 2012 London Olympics to the other London games in 1948 and 1908.  Interesting to think about how the world has changed in the interim.</p>
<p><a href="http://www.airport-parking-quote.co.uk/blog/wp-content/uploads/2012/03/london-olympics-infographic1.jpg"><img class="aligncenter" title="London Olympics Infographic" src="http://www.airport-parking-quote.co.uk/blog/wp-content/uploads/2012/03/london-olympics-infographic1.jpg" alt="London UK Olympics History Infographic" width="622" height="6572" /></a></p>
<p>Finally, Confused.com bring us a <a title="Olympics cost infographic" href="http://city.visualinformation.info/the-economic-impact-of-the-2012-london-olympics-infographic/" target="_blank">financial look at the games</a>, from the ballooning budget to consumer spending and potential legacy.</p>
<p><a href="http://www.visualinformation.info/wp-content/uploads/2012/05/The-economic-impact-of-the-2012-London-Olympics-Infographic.jpg"><img class="aligncenter" title="London Olympics Costs Infographic" src="http://www.visualinformation.info/wp-content/uploads/2012/05/The-economic-impact-of-the-2012-London-Olympics-Infographic.jpg" alt="London Olympics Costs Infographic" width="614" height="2979" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/london-olympics-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist LEGO Ads [Design]</title>
		<link>http://www.bestinfographics.co.uk/minimalist-lego-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minimalist-lego-ads</link>
		<comments>http://www.bestinfographics.co.uk/minimalist-lego-ads/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 08:42:05 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=677</guid>
		<description><![CDATA[These cool infographics may not be &#8220;infographics&#8221; in the strictest sense of the word (open for debate of course), but these simple and creative data visualizations from LEGO display information in a unique way, and are great pieces of design &#8211; see if you can guess which characters are displayed in these wonderful ads! Ads [...]]]></description>
				<content:encoded><![CDATA[<p>These cool infographics may not be &#8220;infographics&#8221; in the strictest sense of the word (open for debate of course), but these simple and creative data visualizations from LEGO display information in a unique way, and are great pieces of design &#8211; see if you can guess which characters are displayed in these wonderful ads!</p>
<p><img class="alignleft" title="LEGO Simpsons" src="http://g-cdn.apartmenttherapy.com/3309199/lego_simpsons_rect540.jpg" alt="LEGO Simpsons Infographic Design" width="540" height="382" /></p>
<p><img class="alignleft" title="LEGO Ninja Turtles" src="http://g-cdn.apartmenttherapy.com/3311699/lego_ninjaturtles_rect540.jpg" alt="LEGO Ninja Turtles Infographic Design" width="540" height="382" /></p>
<p><img class="alignleft" title="LEGO Bert and Ernie" src="http://g-cdn.apartmenttherapy.com/3309169/lego_bertandernie_rect540.jpg" alt="LEGO Bert and Ernie Infographic Design" width="540" height="382" /></p>
<p><img class="alignleft" title="LEGO South Park" src="http://g-cdn.apartmenttherapy.com/3309219/lego_southpark_rect540.jpg" alt="LEGO South Park Infographic Design" width="540" height="382" /></p>
<p>Ads by the <a href="http://www.jvm.com/" target="_blank">Jung von Matt </a>agency, all images from <a href="http://www.apartmenttherapy.com/minimalist-lego-ads-jung-von-matt-167910" target="_blank">Apartment Therapy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/minimalist-lego-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the White Rabbit [Infographic]</title>
		<link>http://www.bestinfographics.co.uk/following-the-white-rabbit-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=following-the-white-rabbit-infographic</link>
		<comments>http://www.bestinfographics.co.uk/following-the-white-rabbit-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:12 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[startapp]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=562</guid>
		<description><![CDATA[Have you ever wondered what kind of people make Android applications? Well wonder no more! This new infographic from StartApp explores everything from the companies Android developers work for to the music they listen to and everything in between. Source: StartApp]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered what kind of people make Android applications? Well wonder no more! This new infographic from <a href="http://www.startapp.com/">StartApp</a> explores everything from the companies Android developers work for to the music they listen to and everything in between.</p>
<p><img src="http://www.startapp.com/android-developer-infographic/android-developer-infographic.jpg" alt="Android Developer Infographic" width="580" /></p>
<p>Source: <a href="http://www.startapp.com/">StartApp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/following-the-white-rabbit-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Security [infographic]</title>
		<link>http://www.bestinfographics.co.uk/cyber-security-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-security-infographic</link>
		<comments>http://www.bestinfographics.co.uk/cyber-security-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:43 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=581</guid>
		<description><![CDATA[This new infographic from Bit9 explains the real life issues with securing a company’s technology and intellectual property. Read through the infographic to find out who you should be looking out for and how to best protect yourself. Source: Bit9]]></description>
				<content:encoded><![CDATA[<p>This new infographic from <a href="http://www.bit9.com/">Bit9</a> explains the real life issues with securing a company’s technology and intellectual property. Read through the infographic to find out who you should be looking out for and how to best protect yourself.</p>
<p><img src="http://www.bit9.com/img/landing/specialty/cyber-security-2012.jpg" alt="Cyber Security Infographic " width="580" /></p>
<p>Source: <a href="http://www.bit9.com/">Bit9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/cyber-security-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What You Don&#8217;t Know Will Kill You [infographic]</title>
		<link>http://www.bestinfographics.co.uk/what-you-dont-know-will-kill-you-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-dont-know-will-kill-you-infographic</link>
		<comments>http://www.bestinfographics.co.uk/what-you-dont-know-will-kill-you-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:18 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=590</guid>
		<description><![CDATA[The heart is a sensitive organ, and once it goes out on you, it’s hard to bring it back. AED.com’s latest infographic tells the truth about sudden cardiac arrest, exploring what it is, why it happens, and what you can do to prevent it. Source: AED.com]]></description>
				<content:encoded><![CDATA[<p>The heart is a sensitive organ, and once it goes out on you, it’s hard to bring it back. <a href="http://AED.com">AED.com</a>’s latest infographic tells the truth about sudden cardiac arrest, exploring what it is, why it happens, and what you can do to prevent it.</p>
<p><img class="aligncenter" src="http://www.aed.com/cardiac-arrest-infographic.png" alt="Cardiac Arrest Infographic " width="580" /></p>
<p>Source: <a href="http://www.aed.com/">AED.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/what-you-dont-know-will-kill-you-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Hack the Seven Deadly Sins [Infographic]</title>
		<link>http://www.bestinfographics.co.uk/brain-hack-the-seven-deadly-sins-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-hack-the-seven-deadly-sins-infographic</link>
		<comments>http://www.bestinfographics.co.uk/brain-hack-the-seven-deadly-sins-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:38 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[become career]]></category>
		<category><![CDATA[brain hack]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[gluttony]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[seven deadly sins]]></category>
		<category><![CDATA[sloth]]></category>
		<category><![CDATA[vanity]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=600</guid>
		<description><![CDATA[You’ve probably heard of some popular brain hacks that are supposed to make your life easier and more efficient. One&#8217;s like only needing two hours of sleep, or ones that are supposed to keep you energized all day. This new infographic from Become Career takes it to a new level by focusing on the issues [...]]]></description>
				<content:encoded><![CDATA[<p>You’ve probably heard of some popular brain hacks that are supposed to make your life easier and more efficient. One&#8217;s like only needing two hours of sleep, or ones that are supposed to keep you energized all day. This new infographic from <a href="http://www.becomecareer.com/">Become Career</a> takes it to a new level by focusing on the issues we really need to hack: the seven deadly sins.</p>
<p><img class="aligncenter" src="http://www.becomecareer.com/brain-hacks/brain-hacks.jpg" alt="Brain Hack the Seven Deadly Sins" width="580" /></p>
<p>Source: <a href="http://www.becomecareer.com/">Become Career</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/brain-hack-the-seven-deadly-sins-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker: Wild West vs. Online [Infographic]</title>
		<link>http://www.bestinfographics.co.uk/poker-wild-west-vs-online-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poker-wild-west-vs-online-infographic</link>
		<comments>http://www.bestinfographics.co.uk/poker-wild-west-vs-online-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wild west]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=603</guid>
		<description><![CDATA[Late night poker watchers and weekly players will greatly appreciate this. Casino.org’s latest infographic compares and contrasts each method of playing, whether you go old fashioned or play through your online avatar. Source: Casino.org]]></description>
				<content:encoded><![CDATA[<p>Late night poker watchers and weekly players will greatly appreciate this. <a href="http://www.casino.org/">Casino.org’s</a> latest infographic compares and contrasts each method of playing, whether you go old fashioned or play through your online avatar.</p>
<p><a href="http://www.casino.org/blog/poker-wild-west-vs-online/"><img src="http://www.casino.org/blog/wp-content/uploads/poker-wild-west-vs-online.png" alt="Poker: Wild West vs. Online" width="580" /></a></p>
<p>Source: <a href="http://www.casino.org/">Casino.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/poker-wild-west-vs-online-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of BYOD [Infographic]</title>
		<link>http://www.bestinfographics.co.uk/the-real-cost-of-byod-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-cost-of-byod-infographic</link>
		<comments>http://www.bestinfographics.co.uk/the-real-cost-of-byod-infographic/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xigo]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=606</guid>
		<description><![CDATA[Bring-Your-Own-Device (BYOD) is the one topic that has remained top of mind for everyone in IT this year. For some it equals freedom, for some it is a nightmare waiting to happen. This new infographic from Xigo explores the numbers behind BYOD and how best to manage it. Source: Xigo]]></description>
				<content:encoded><![CDATA[<p>Bring-Your-Own-Device (BYOD) is the one topic that has remained top of mind for everyone in IT this year. For some it equals freedom, for some it is a nightmare waiting to happen. This new infographic from <a href="http://www.xigo.com/">Xigo</a> explores the numbers behind BYOD and how best to manage it.</p>
<p><img src="http://www.xigo.com/images/byod_wide.png" alt="The Real Cost of BYOD - Infographic " width="580" /></p>
<p>Source: <a href="http://www.xigo.com/">Xigo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/the-real-cost-of-byod-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise in Crowd Powered Business [infographic]</title>
		<link>http://www.bestinfographics.co.uk/the-rise-in-crowd-powered-business-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-in-crowd-powered-business-infographic</link>
		<comments>http://www.bestinfographics.co.uk/the-rise-in-crowd-powered-business-infographic/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.bestinfographics.co.uk/?p=643</guid>
		<description><![CDATA[There had been a rise in companies and organizations that utilize crowdsourcing and top reasons why your business needs crowd power.]]></description>
				<content:encoded><![CDATA[<p>There had been a rise in companies and organizations that utilize crowdsourcing and top reasons why your business needs crowd power.</p>
<p style="margin:0 0 5px 0"><a href="http://DesignContest.com/"><img src="http://www.trexdesignhosting.co.uk/infographics/designcontest-crowdpower.jpg" border="0" alt="DesignContest.com" title="DesignContest.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestinfographics.co.uk/the-rise-in-crowd-powered-business-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
